+919901260832
Most Popular Products
Home | » Products | » POWER HYDRAULIC NUT SPLITTERS | » NUT SPLITTER FEATURES & SPECIFICATIONS |
NUT SPLITTER FEATURES & SPECIFICATIONS
Next > >

NUT SPLITTER FEATURES & SPECIFICATIONS
Product Code : 01
Product Description
Power Hydraulic Nut Splitters
- Safe : No sparks. No flames. No risk to volatile surroundings. No hammers or impact needed. No flying fragments.
- Fast : Cuts a 3” nut in 20 to 30 seconds vs. approx. 20 minutes with a hammer & chisel or torch.
- Easy Set up : You can be up and away in less than 5 minutes. No Damage to bolt or stud threads by calibrating the chisel so that only the nut is cut.
- Versatile : Power splitters cut the hardest nuts. The range of models offered and the range of each model compares very favourably vs. the competition.
STANDARD NUT SPLITTERS
MODEL NO | STUD DIAMETER | NUT A/F | A | B | C | D | E | F | Weight | |||
mm | inch | mm | inch | mm | mm | mm | mm | mm | mm | kg | lbs | |
APS-105 | 11-12 | 7/16-7/8 | 16-36 | 5/8-1.7/16 | 38 | 271 | 60º | 10 | 38 | 105 | 10.7 | 23.6 |
APS-200 | 22-32 | 7/8-1.1/4 | 36-51 | 1.7/16-2 | 38 | 287 | 45º | 13 | 54 | 108 | 11.3 | 24.9 |
APS-204 | 32-38 | 1.1/4-1.1/2 | 46-60 | 1.13/16- 2.3/8 | 57 | 385 | 30º | 14 | 64 | 164 | 35.5 | 78.3 |
APS-210 | 35-45 | 1.3/8-2.1/4 | 57-70 | 2.1/4-2.3/4 | 57 | 389 | 30º | 18 | 73 | 164 | 36.5 | 80.5 |
APS-308 | 45-57 | 1.3/4-2.1/4 | 70-89 | 2.3/4-3.1/2 | 78 | 460 | 30º | 19 | 99 | 214 | 75.2 | 165.8 |
APS-314 | 50-64 | 2-2.1/4 | 79-89 | 3.1/8-3.7/8 | 80 | 488 | 30º | 22 | 108 | 214 | 82 | 180.8 |
APS-404 | 64-70 | 2.1/2-2.3/4 | 95-108 | 3.3/4-4.1/4 | 98 | 579 | 60º | 29 | 118 | 251 | 106 | 233.7 |
APS-500 | 76-83 | 3-3.1/4 | 114- 127 | 4.1/2-5 | 105 | 590 | 60º | 29 | 137 | 251 | 111 | 244.7 |
APS-506 | 83-89 | 3.1/4-3.1/2 | 124- 136 | 4.7/8-5.3/58 | 105 | 598 | 60º | 29 | 149 | 251 | 108.5 | 239.2 |
X