Classic Mechanical Torque Wrenches have proved themselves reliable and accurate over many years of full service, mastering every conceivable nut tightening operation in all areas of industry.
Classic Mechanical Torque Wrenches are available in following three types
Standard Torque Wrenches: Adjustable click type torque wrenches
Ratcheting Torque Wrenches: In built ratcheting mechanism provisional for ease of operation without effecting accuracy & life.
Production Torque Wrenches: These torque wrenches are available in both standard & ratcheting but have a fixed torque value set to prevent any tempering by operation.
3/8" Sq. Drive
Ref. | Ratchet | Torque Range | Square Drive | Length | Weight | ||||||
N.m | kg.m | Ibf.in | Ibf.ft | mm | inch | mm | inch | kg | lbs | ||
AVT-100A | No | 2.5-11 | 6.3-1.2 | 20-100 | 2-8 | 9.62 | 3/8 | 318 | 12.62 | 0.56 | 1.23 |
AVTR- 100 | Yes | 2.5-11 | 6.3-1.2 | 20-100 | 2-8 | 9.62 | 3/8 | 334 | 12.75 | 0.65 | 1.27 |
AVT-300A | No | 5-34 | 6.5-3.5 | 40-300 | 4-24 | 9.62 | 3/8 | 422 | 16.60 | 0.60 | 1.57 |
AVTR- 300 | Yes | 5-35 | 6.5-3.5 | 40-300 | 4-24 | 9.62 | 3/8 | 443 | 17.00 | 0.75 | 1.62 |
AVTR- 600 | Yes | 12-68 | 1.2-7 | 100-600 | 10-50 | 9.62 | 3/8 | 499 | 19.50 | 1.10 | 2.35 |
1/2” Sq. Drive
Ref. | Ratchet | Torque Range | Square Drive | Length | Weight | ||||||
N.m | Kg.m | Ibf.in | Ibf.ft | mm | inch | mm | inch | kg | lbs | ||
AVT- | NO | 12-68 | 1.2-7 | 100-600 | 10-50 | 12.7 | 1/2 | 476 | 18.74 | 1.02 | 2.25 |
AVT- | NO | 25-135 | 3-14 | 200-1200 | 20-100 | 12.7 | 1/2 | 546 | 21.5 | 1.62 | 3.57 |
AVTR- | YES | 25-135 | 3-14 | 200-1200 | 20-100 | 12.7 | 1/2 | 555 | 21.85 | 2 | 4.4 |
AVT- | NO | 50-225 | 5-23 | 400-2000 | 40-160 | 12.7 | 1/2 | 597 | 23.5 | 2.38 | 5.25 |
AVTR- | YES | 50-225 | 5-23 | 400-2000 | 40-160 | 12.7 | 1/2 | 626 | 24.64 | 2.49 | 5.47 |
AVT- | NO | 70-330 | 7-35 | 600-3000 | 50-250 | 12.7 | 1/2 | 825 | 32.48 | 3.12 | 6.86 |
AVTR- | YES | 70-330 | 7-35 | 600-3000 | 50-250 | 12.7 | 1/2 | 840 | 33.07 | 4 | 8.8 |
3/4” and 1” Sq. Drive
Ref. | Ratchet | Torque Range | Square Drive | Length | Weight | |||||
N.m | Kg.m | Ibf.ft | mm | inch | mm | inch | kg | lbs | ||
AVT- | NO | 140-560 | 14-57 | 100-410 | 19.1 | 3/4 | 1130 | 44.49 | 5.9 | 13 |
AVTR- 5000 | YES | 140-560 | 14-57 | 100-410 | 19.1 | 3/4 | 1210 | 47.64 | 6.58 | 14.5 |
AVT- | NO | 200-810 | 22-82 | 150-600 | 19.1 | 3/4 | 1181 | 46.5 | 6.5 | 14.3 |
AVTR- | YES | 200-810 | 22-82 | 150-600 | 19.1 | 3/4 | 1261 | 49.65 | 7 | 15.4 |
AVT- | NO | 480-940 | 49-95 | 350-700 | 25.4 | 1 | 1397 | 55 | 11.3 | 25 |
AVTR- | YES | 480-940 | 49-95 | 350-700 | 19.1 | 3/4 | 1471 | 57.91 | 12.7 | 28 |
AVT- 12300 | NO | 700-1400 | 70-140 | 500-1000 | 25.4 | 1 | 1505 | 59.25 | 15.5 | 34.1 |
AVTR- | YES | 700-1400 | 70-140 | 500-1000 | 25.4 | 1 | 1505 | 59.25 | 17 | 37.4 |
1” Sq. Drive
Ref. | Ratchet | Torque Range | Square Drive | Length | Weight | |||||
N.m | Kg.m | Ibf.ft | mm | inch | mm | inch | kg | lbs | ||
TQW- | NO | 1015-1900 | 105-195 | 750-1400 | 25.4 | 1 | 1356 | 53.38 | 16.5 | 36.3 |
TQW- | YES | 1015-1900 | 105-195 | 750-1400 | 25.4 | 1 | 1356 | 53.38 | 18 | 39.6 |
TQW- 11 | NO | 1350-2700 | 135-275 | 1000-2000 | 25.4 | 1 | 1498 | 58.97 | 19.5 | 43 |
TQW- | YES | 1350-2700 | 135-275 | 1000-2000 | 25.4 | 1 | 1498 | 58.97 | 20.6 | 45.32 |